Past Grand Masters Since the Inception of the Grand Lodge of Minnesota
Date Installed | Name | Lodge # |
February 24, 1853 | A.E. Ames* | 2 |
January 3, 1854 | A.E. Ames* | 2 |
January 5, 1855 | M. Sherburne* | 2 |
January 11, 1856 | A.T.C. Pierson* | 5 |
January 8, 1857 | A.T.C. Pierson* | 5 |
January 8, 1858 | A.T.C. Pierson* | 5 |
October 28, 1858 | A.T.C. Pierson* | 5 |
October 26, 1859 | A.T.C. Pierson* | 5 |
October 25, 1860 | A.T.C. Pierson* | 5 |
October 23, 1861 | A.T.C. Pierson* | 5 |
No Annual Communication in 1862 | ||
October 28, 1863 | A.T.C. Pierson* | 5 |
October 26, 1864 | G.W. Prescott* | 5 |
October 25, 1865 | G.W. Prescott* | 5 |
October 24, 1866 | Charles W. Nash* | 35 |
October 24, 1867 | Charles W. Nash* | 35 |
No Annual Communication in 1868 | ||
January 15, 1869 | Charles W. Nash* | 35 |
January 13, 1870 | Charles W. Nash* | 35 |
January 12, 1871 | Charles W. Nash* | 35 |
January 12, 1872 | G.B. Cooley* | 11 |
January 15, 1873 | C. Griswold* | 49 |
January 15, 1874 | C. Griswold* | 49 |
January 13, 1875 | C. Griswold* | 49 |
January 13, 1876 | James C. Braden* | 89 |
January 11, 1877 | James C. Braden* | 89 |
January 16, 1878 | E.W. Durant* | 1 |
January 15, 1879 | Henry R. Wells* | 36 |
January 14, 1880 | Henry R. Wells* | 36 |
January 12, 1881 | Henry R. Wells* | 36 |
January 11, 1882 | C.H. Benton* | 4 |
January 10, 1883 | C.H. Benton* | 4 |
January 16, 1884 | Henry R. Denny* | 111 |
January 14, 1885 | Henry R. Denny* | 111 |
January 13, 1886 | R.H. Gove* | 21 |
January 12, 1887 | J.H. Brown* | 104 |
January 13, 1888 | J.H. Brown* | 104 |
January 17, 1889 | J.A. Kiester* | 57 |
January 17, 1890 | J.A. Kiester* | 57 |
January 15, 1891 | Alphonso Barto* | 60 |
January 14, 1892 | Alphonso Barto* | 60 |
January 12, 1893 | W.F. Dickinson* | 91 |
January 11, 1894 | C.L. Brown* | 133 |
January 17, 1895 | C.L. Brown* | 133 |
January 16, 1896 | J.F. Lawless* | 3 |
January 14, 1897 | J.F. Lawless* | 3 |
January 13, 1898 | A.T. Stebbins* | 21 |
January 12, 1899 | A.T. Stebbins* | 21 |
January 18, 1900 | A. Brandenburg* | 99 |
January 24, 1901 | Gideon S. Ives* | 54 |
January 23, 1902 | A.D. Countryman* | 137 |
February 25, 1903 | H.R. Adams* | 224 |
January 21, 1904 | W.A. McGonagle* | 79 |
January 19, 1905 | H.M. Tusler* | 163 |
January 18, 1906 | Thomas Morris* | 141 |
January 24, 1907 | Gustaf Widell* | 12 |
January 23, 1908 | William P. Roberts* | 4 |
January 21, 1909 | Eugene E. Swan* | 229 |
January 20, 1910 | William B. Patton* | 79 |
January 19, 1911 | Elmer A. Kling* | 140 |
January 18, 1912 | Owen Morris* | 5 |
January 23, 1913 | W. Hayes Laird* | 18 |
January 22, 1914 | R.E. Denfeld* | 186 |
January 21, 1915 | H.M. Burnham* | 90 |
January 20, 1916 | A.G. Pinkham* | 171 |
January 18, 1917 | Albert Berg* | 272 |
January 17, 1918 | W. N. Kendrick* | 58 |
January 16, 1919 | George M. Stowe* | 156 |
January 22, 1920 | E.A. Montgomery* | 19 |
January 20, 1921 | F.E. Jenkins* | 9 |
January 19, 1922 | Herman Held* | 98 |
January 18, 1923 | J.M. McConnell* | 12 |
January 17, 1924 | J.D. Markham* | 164 |
January 22, 1925 | Hayden French* | 143 |
January 22, 1926 | Albert F. Pray* | 19 |
January 20, 1927 | Wm. R. Smith* | 129 |
January 19, 1928 | Sam A. Erickson* | 141 |
January 17, 1929 | Edwin J. Simon* | 168 |
January 16, 1930 | William K. Gill* | 79 |
January 22, 1931 | Joseph L. Mitchell* | 39 |
January 21, 1932 | Guy F. Streater* | 18 |
January 19, 1933 | M.J. Brown* | 233 |
January 18, 1934 | B.S. Adams* | 255 |
January 17, 1935 | E.G. McKeown* | 148 |
January 16, 1936 | W.A. Eliott* | 176 |
January 21, 1937 | F.W. Matson* | 190 |
January 20, 1938 | R.W. Stanford* | 104 |
January 19, 1939 | G.H. Nordbye* | 112 |
January 18, 1940 | Milo B. Price* | 33 |
January 16, 1941 | C.C. Colton* | 186 |
January 22, 1942 | Wm. P. Sturtz* | 26 |
January 21, 1943 | Louis H. Colson* | 156 |
January 20, 1944 | Dick A. Mitchell* | 264 |
January 18, 1945 | William F. Holman* | 316 |
January 17, 1946 | Vernon Gates* | 21 |
January 16, 1947 | C.L. Jacobson* | 317 |
January 22, 1948 | John B. Tomhave* | 109 |
March 24, 1949 | R.E. Cummins* | 168 |
March 23, 1950 | Keith M. Brown* | 64 |
March 22, 1951 | Einar W. Johnson* | 3 |
March 20, 1952 | George W. Christie* | 308 |
March 19, 1953 | Herman T. Olson* | 197 |
March 18, 1954 | Leroy E. Matson* | 2 |
March 24, 1955 | Willard L. Hillyer* | 18 |
March 22, 1956 | Otto L. Danek* | 42 |
March 21, 1957 | George R. Wilson* | 100 |
March 20, 1958 | J. Miles Martin* | 160 |
March 19, 1959 | Clyde E. Hegman* | 312 |
March 24, 1960 | Martin H. Voss* | 101 |
March 23, 1961 | Stafford King* | 275 |
March 22, 1962 | H.B. Olson* | 133 |
March 21, 1963 | Edwin W. Toms* | 288 |
March 12, 1964 | Paul M. Olstad* | 233 |
March 18, 1965 | Frank E. Edey* | 321 |
March 24, 1966 | Mortimer B. Miley* | 3 |
March 29, 1967 | Joseph L. Seltzer* | 323 |
March 29, 1968 | D. William Tiffany* | 91 |
March 28, 1969 | Franklin G. Emrick* | 316 |
April 3, 1970 | Donald L. Barnes* | 306 |
April 2, 1971 | William W. Widstrand* | 255 |
April 21, 1972 | Russell E. Torfin* | 161 |
April 6, 1973 | Verne E. Long | 148 |
March 29, 1974 | Harry P. Larson* | 292 |
April 4, 1975 | Archibald Duncan* | 166 |
April 2, 1976 | Otis H. Godfrey Jr.* | 5 |
April 1, 1977 | Ross E. Frederickson* | 250 |
March 31, 1978 | Donald M. Severson | 187 |
March 30, 1979 | A. Raymond Pavola* | 282 |
March 28, 1980 | Samuel K. Dickinson, Jr.* | 293 |
March 27, 1981 | John P. Peterson* | 207 |
March 26, 1982 | Jay A. York* | 262 |
March 25, 1983 | Alyn N. Dull* | 23 |
March 30, 1984 | Charles J. Wilson* | 59-100 |
March 29, 1985 | Donald J. Flood* | 257 |
April 4, 1986 | Donald W. Sether* | 258 |
April 4, 1987 | Ralph W. Hultquist* | 4 |
March 26, 1988 | David S. Bouschor | 198 |
April 1, 1989 | Ward C. Sonsteby* | 81 |
March 31, 1990 | Robert F. Papas* | 300 |
April 13, 1991 | Charles Baltos | 8 |
March 28, 1992 | Edward W. Waldon* | 104-23 |
March 27, 1993 | Warren K. Clark* | 203 |
April 9, 1994 | Rodney M. Larson* | 30 |
April 8, 1995 | Jack A. Benson | 176 |
April 13, 1996 | Eric J. Neetenbeek | 306 |
March 22, 1997 | J.V. Christianson | 119 |
March 28, 1998 | Charles J. Luman | 263 |
April 17, 1999 | Jeffry N. Lewis | 300 |
April 8, 2000 | Philip G. Soderberg | 22 |
March 31, 2001 | Roger J. Taylor | 23-92 |
April 13, 2002 | Terry L. Tilton | 189-239 |
April 5, 2003 | Neil E. Neddermeyer | 205 |
March 27, 2004 | Gerald E. Rhoads | 287 |
April 9, 2005 | Andrew J. Rice | 263 |
April 8, 2006 | Steven R. Johnson | 195-209 |
April 14, 2007 | Raymond Christensen | 286 |
April 12, 2008 | Thomas C. Jackson | 277 |
March 28, 2009 | Thomas G. McCarthy | 209 |
March 27, 2010 | John L. Cook, Jr. | 263 |
April 9, 2011 | Thomas Hendrickson | 2-351 |
April 14, 2012 | Brian E. Beermann | 191 |
April 13, 2013 | David E. Olson | 165-344 |
April 5, 2014 | James A. Christensen | 293-349 |
March 28, 2015 | John R. Gann | 277-351 |
April 9, 2016 | Robert L. Darling | 16-23 |
April 8, 2017 | John B. Studell | 2-165-243 |
April 14, 2018 | Edward R. Halpaus* | 23-125-223 |
April 13, 2019 | Steven D. Johnson* | 8-290 |
April 23, 2019 | Ethan A. Seaberg | 8 |
April 4, 2020 | Ethan A. Seaberg | 8 |
April 10, 2021 | Rolf M. Widstrand | 293 |
*Deceased